Error-free
Excellence
Primecut®
Available in selected markets, please contact Håkansson Sågblad for availability.
Longer blade life
For all types of fresh or frozen meat.
- For cutting all types of fresh or frozen meat, including bones
- Manufactured from best strip steel avaliable
- Special sharp tooth that easily cuts through all types of meat and bones
- Minimum of material waste
- Longer blade life


Tooth Profile

Specifications
| mm | 3 | 4 | 6 | 10 neg | inches |
|---|---|---|---|---|---|
| 12 x 0.50 | ● | 1/2 x .020 | |||
| 12 x 0.60 | ● | ● | ○ | 1/2 x .025 | |
| 16 x 0.40 | ● | 5/8 x .016 | |||
| 16 x 0.45 | ● | 5/8 x .018 | |||
| 16 x 0.50 | ● | ● | 5/8 x .020 | ||
| 16 x 0.56 | ● | ● | 5/8 x .022 | ||
| 16 x 0.60 | ● | ● | ● | 5/8 x .025 | |
| 18 x 0.60 | 11/16 x .025 | ||||
| 19 x 0.50 | ○ | ● | ○ | 3/4 x .020 | |
| 19 x 0.56 | ● | ● | 3/4 x .022 | ||
| 19 x 0.60 | ● | ● | 3/4 x .025 | ||
| 25 x 0.50 | ● | 1 x .018 |
Teeth / inch
○ Special – MOQ may be required
