Keen
Execution
Specifications
mm | 0.50 mm | inches |
---|---|---|
10 x 0.45 | ● | 3/8 x .018 – .020 |
15 x 0.45 | ● | 5/8 x .018 – .020 |
20 x 0.45 | ● | 3/4 x .018 – .020 |
25 x 0.45 | ● | 1 x .018 – .020 |
Width x thickness mm
Keen
Execution
mm | 0.50 mm | inches |
---|---|---|
10 x 0.45 | ● | 3/8 x .018 – .020 |
15 x 0.45 | ● | 5/8 x .018 – .020 |
20 x 0.45 | ● | 3/4 x .018 – .020 |
25 x 0.45 | ● | 1 x .018 – .020 |
Width x thickness mm