ALL-ROUND POWER
Allpower™
A versatile blade
The M42 Allpower™ is our best-selling blade and your go-to multi-purpose choice suitable for a broad range of cutting tasks.
Available in a wide variety of tooth pitch options, it is well suited to different cutting methods and can be used on most materials such as tool steel, graphite, aluminum and stainless steel. In addition, it is suitable for production as well as non-production cutting. In short, it’s the perfect all-rounder!
The Allpower™ blade is made using HSS M42 Swedish steel to guarantee consistency and durability. That makes it a popular choice for a wide range of users from workshops to heavy industrial cutting.
Proven in the field over many years this premium blade is the choice of professionals who want high versatility, reliability and strength in a performance blade.
- Tooth set AR
- Positive cutting angle (8°) in pitches: 3, 4, 6: Tooth profile PC (Hook); 2/3, 3/4, 4/6 and 5/8. Tooth profile: PFV
- Variable tooth pitch 6/10, 8/12 and 10/14 is straight cutting angle (0°). Tooth profile: FV
Tooth Profile
Applications
Specifications
mm | 3 | 4 | 6 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | inches |
---|---|---|---|---|---|---|---|---|---|---|---|
6 x 0.6 | ○ | ○ | 1/4 x .025 | ||||||||
6 x 0.9 | ○ | 1/4 x .035 | |||||||||
10 x 0.6 | ○ | ● | 3/8 x .025 | ||||||||
10 x 0.9 | ● | ○ | ● | 3/8 x .035 | |||||||
12 x 0.6 | ○ | ○ | ● | ● | ● | ● | 1/2 x .025 | ||||
12 x 0.9 | ○ | ● | ● | ● | 1/2 x .035 | ||||||
19 x 0.9 | ● | ○ | ● | ● | ● | ● | ● | 3/4 x .035 | |||
27 x 0.9 | ● | ● | ● | ● | ● | ● | ● | 1 x .035 | |||
34 x 1.1 | ● | ● | ● | ● | ● | ● | 1 1/4 x .042 | ||||
41 x 1.3 | ● | ● | ● | ● | ● | 1 1/2 x .050 | |||||
54 x 1.3 | ○ | ○ | 2 x .050 | ||||||||
54 x 1.6 | ● | ● | ● | ● | 2 x .063 | ||||||
67 x 1.6 | ● | ● | ● | 2 5/8 x .063 |
Teeth / inch
○ Special – MOQ may be required