OUTPERFORMS THE
COMPETITION
Performer™
A higher toughness
Premium quality for extra hard-to-work materials.
- M51 HSS tooth
- Heavy set
- High wear and heat resistance
- Long and reliable tool life
- High shock resistance
- For difficult to cut materials
- Higher cutting rate
- Tooth set AR
- Tooth profiles: POVII, PCVIII
Tooth Profile
Applications
Specifications
mm | 0.8/1.3 | 1.3/2 | 2/3 | 3/4 | 4/6 | inches |
---|---|---|---|---|---|---|
27 x 0.9 | ○ | ● | ● | 1 x .035 | ||
34 x 1.1 | ● | ● | ● | 1 1/4 x .042 | ||
41 x 1.3 | ● | ● | ● | ○ | 1 1/2 x .050 | |
54 x 1.6 | ○ | ● | ● | 2 x .063 | ||
67 x 1.6 | ○ | ● | ○ | 2 5/8 x .063 | ||
80 x 1.6 | ● | ○ | 3 1/8 x .063 |
Teeth / inch
○ Special – MOQ may be required