Hardened
Heroism
Specifications
mm | 2/3 | 3/4 | inches |
---|---|---|---|
27 x 0.9 | ○ | 1 x .035 | |
34 x 1.1 | ○ | 1 1/4 x .042 | |
41 x 1.3 | ○ | ○ | 1 1/2 x .050 |
Teeth / inch
○ Special – MOQ may be required
Hardened
Heroism
mm | 2/3 | 3/4 | inches |
---|---|---|---|
27 x 0.9 | ○ | 1 x .035 | |
34 x 1.1 | ○ | 1 1/4 x .042 | |
41 x 1.3 | ○ | ○ | 1 1/2 x .050 |
Teeth / inch
○ Special – MOQ may be required