No Room
for Error
Silco™
Suitable for cutting wood, aluminum, brass, bronze, cast iron, copper, lead, zinc, graphite, fibreglass, plastic, cork and other non-ferrous metals.
- Band saw blades manufactured in a silicon alloy steel to achieve high flexibility and felling as well as economical sawing.
- Suitable for cutting wood, aluminum, brass, bronze, cast iron, copper, lead, zinc, graphite, fibreglass, plastic, cork and other non-ferrous metals.
- Induction hardened tooth tip


Tooth Profile

Specifications
| mm | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | inches |
|---|---|---|---|---|---|---|---|---|---|
| 4 x 0.63 | ● | 3/16 x .025 | |||||||
| 6 x 0.63 | ● | ● | ● | ● | ● | ○ | 1/4 x .025 | ||
| 10 x 0.63 | ● | ● | ● | ● | ● | ● | 3/8 x .025 | ||
| 12 x 0.63 | ● | ● | ● | ● | ● | ● | ○ | 1/2 x .025 | |
| 12 x 0.81 | ○ | ● | 1/2 x .032 | ||||||
| 16 x 0.63 | ● | 5/8 x .025 | |||||||
| 16 x 0.81 | ● | ● | ● | 5/8 x .032 | |||||
| 19 x 0.63 | ● | 3/4 x .025 | |||||||
| 19 x 0.81 | ● | ● | ● | ● | ● | 3/4 x .032 | |||
| 25 x 0.90 | ● | ● | ● | ● | ● | 1 x .035 | |||
| 31 x 1.07 | ● | 1 1/4 x .042 |
Teeth / inch
○ Special – MOQ may be required
