Speed &
reliability
Specifications
mm | 19 mm | 22 mm | 25 mm | inches |
---|---|---|---|---|
25 x 1.07 | ● | 1 x .042 | ||
31 x 1.07 | ○ | ● | 1 1/4 x .042 | |
31 x 1.14 | ● | ● | 1 1/4 x .045 | |
38 x 1.07 | ● | ● | 1 1/2 x .042 | |
38 x 1.32 | ● | ● | 1 1/2 x .052 | |
51 x 1.07 | ● | 2 x .042 | ||
51 x 1.32 | ● | 2 x .052 |
Pitch MM
○ Special – MOQ may be required